Temperature (hi/lo) and Rainfall (inches) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
San Jose, Costa Rica | ||||||||||||
temp | 73/59 | 75/59 | 77/60 | 78/60 | 78/62 | 78/62 | 77/62 | 77/62 | 76/60 | 77/60 | 75/60 | 73/59 |
rainfall | 0.3 | 0.2 | 0.3 | 1.7 | 9.0 | 11.5 | 8.7 | 10.0 | 13.5 | 13.5 | 5.7 | 1.6 |
Tortuguero | ||||||||||||
temp | 88/68 | 88/68 | 87/69 | 87/71 | 87/71 | 87/71 | 88/71 | 86/71 | 87/71 | 87/71 | 85/69 | 88/69 |
rainfall | 12.7 | 8.5 | 8.1 | 11.1 | 11.4 | 13.8 | 14.1 | 14.4 | 6.8 | 8.4 | 15.9 | 17.8 |
Pacific Coast | ||||||||||||
temp | 96/71 | 96/71 | 95/73 | 95/73 | 91/76 | 89/73 | 91/73 | 91/73 | 89/73 | 89/73 | 89/73 | 91/71 |
rainfall | .2 | .2 | .2 | 1.5 | 7.7 | 9.1 | 6.3 | 9.1 | 11.9 | 10.9 | 4.9 | 1.2 |
Casual wear is suggested for sightseeing and daytime travelling. Dress code for evenings is casual. Suit jackets for men and dresses for women are never required on the tour. It is recommended to wear drip-dry clothing in the rain forest. Shirts with long sleeves and long pants are recommended for rain forest and cloud forest hikes. Pants that zip at the knee to convert into shorts are very comfortable in the rain forest.